These answerkeys are unofficial and not official ones by SOF -Use at your own risk.
Answers may be wrong
Answers may be wrong
Class 9 SET A
Question | Answer | Question | Answer |
1 | C | 26 | C |
2 | B | 27 | A |
3 | D | 28 | C |
4 | C | 29 | D |
5 | C | 30 | C |
6 | D | 31 | D |
7 | C | 32 | B |
8 | C | 33 | C |
9 | B | 34 | B |
10 | B | 35 | C |
11 | C | 36 | B |
12 | D | 37 | D |
13 | B | 38 | C |
14 | D | 39 | D |
15 | D | 40 | B |
16 | D | 41 | B |
17 | B | 42 | D |
18 | C | 43 | D |
19 | D | 44 | D |
20 | B | 45 | C |
21 | A | 46 | D |
22 | B | 47 | B |
23 | A | 48 | A |
24 | D | 49 | D |
25 | B | 50 | C |
No comments:
Post a Comment